Consumption Limits
Consumption limits refer to the consumption of API routes (endpoints). These limits apply to each application individually, meaning that if you have an account with 2 applications, each will have its own independent limits, which are reset (zeroed) daily (every 24 hours).
It is important to remember that a warning is triggered when 80% of the limit consumption for an endpoint is reached for the email registered in your Efí account profile.
In cases where the maximum number of requests for an endpoint is reached, a blocking warning will be sent to the email registered in your Efí account profile, and that endpoint will only be released for use after automatic unblocking.
Below, we will describe all available endpoints for consumption and their respective limits.
Transactions
| Endpoint (Base route) | Requisition limit |
|---|---|
| POST /v1/charge/one-step | 15.000 |
| POST /v1/charge | 15.000 |
| GET /v1/charges | 15.000 |
| GET /v1/charge/:id | 15.000 |
| PUT /v1/charge/:id/metadata | 15.000 |
| PUT /v1/charge/:id/billet | 15.000 |
| PUT /v1/charge/:id/cancel | 15.000 |
| POST /v1/charge/:id/pay | 15.000 |
| POST /v1/charge/:id/billet/resend | 15.000 |
| POST /v1/charge/:id/history | 15.000 |
| POST /v1/charge/:id/link | 15.000 |
| PUT /v1/charge/:id/link | 15.000 |
| POST /v1/charge/:id/balance-sheet | 15.000 |
| PUT /v1/charge/:id/settle | 15.000 |
| GET /v1/installments | 15.000 |
Carnets
| Endpoint Base route | Requisition limit |
|---|---|
| POST /v1/carnet | 15.000 |
| GET /v1/carnet/:id | 15.000 |
| PUT /v1/carnet/:id/metadata | 15.000 |
| PUT /v1/carnet/:id/parcel/:parcel | 15.000 |
| PUT /v1/carnet/:id/cancel | 15.000 |
| PUT /v1/carnet/:id/parcel/:parcel/cancel | 15.000 |
| POST /v1/carnet/:id/resend | 15.000 |
| POST /v1/carnet/:id/parcel/:parcel/resend | 15.000 |
| POST /v1/carnet/:id/history | 15.000 |
| PUT /v1/carnet/:id/parcel/ :parcel/settle | 15.000 |
| PUT /v1/carnet/:id/settle | 15.000 |
Subscriptions
| Endpoint Base route | Requisition limit |
|---|---|
| POST /v1/plan | 15.000 |
| GET /v1/plans | 15.000 |
| PUT /v1/plan/:id | 15.000 |
| DELETE/v1/plan/:id | 15.000 |
| POST /v1/plan/:id/subscription/one-step | 15.000 |
| POST /v1/plan/:id/subscription/one-step/link | 15.000 |
| POST /v1/plan/:id/subscription | 15.000 |
| GET /v1/subscription/:id | 15.000 |
| PUT /v1/subscription/:id/cancel | 15.000 |
| PUT /v1/subscription/:id/metadata | 15.000 |
| POST /v1/subscription/:id/pay | 15.000 |
| POST/v1/subscription/:id/history | 15.000 |
Notifications
| Endpoint Base route | Requisition limit |
|---|---|
| GET /v1/notification/:token | 30.000 |