Information regarding all possible statuses of a payment initiated by the Open Finance Efí API.
| Status | Description |
|---|
pendente | The payment request has been received and is pending. |
rejeitado | The payment has been rejected. |
aceito | The payment has been successfully accepted. |
cancelado | The payment has been canceled. |
expirado | The redirect link was generated but not used. |
Scheduled payment
| Status | Description |
|---|
pendente | The payment request has been received and is pending. |
agendado | The payment has been scheduled. |
rejeitado | The payment has been rejected. |
aceito | The payment has been successfully accepted. |
cancelado | The payment has been canceled. |
expirado | The redirect link was generated but not used. |
Recurrent payment
Recurrence Status:
| Status | Description |
|---|
ativa | The recurrence has been created and is active. |
concluída | The recurrence was completed successfully. |
pendente | The recurrence has payments that are pending. |
expirada | The redirect link was generated but not used. |
cancelada | The recurrence has been canceled. |
Status of payments for a recurrence:
| Status | Description |
|---|
aceito | The payment has been successfully accepted. |
pendente | The payment request has been received and is pending. |
cancelado | The payment has been canceled. |
rejeitado | The payment has been rejected. |